Girls Tennis
Varsity
Schedule
Roster
2023 Girls Tennis Roster
Name | Class | Hometown |
---|---|---|
Isabella Annett | 2024 | Lawrenceville, GA |
Abigail Butler | 2024 | Winder, GA |
Reagan Eve | 2026 | Suwanee, GA |
Marylynne Fisher | 2024 | Dacula, GA |
Allison Guy | 2024 | Hoschton |
Lily Jones | 2024 | Dacula, GA |
Ameerah Mesidor | 2024 | Lawrenceville, GA |
Samantha Whittington | 2024 | Jefferson, GA |
Coaches
Junior Varsity
Schedule
Roster
2023 Girls Tennis Roster
Name | Class | Hometown |
---|---|---|
Natalie Chumley | 2024 | Duluth, GA |
Naomi David | 2025 | Buford, GA |
Adalaide Dowden | 2026 | Dacula, GA |
Kelly Dyson | 2026 | Hoschton, GA |
Joybeth Fisher | 2026 | Dacula, GA |
Lottie King | 2024 | Winder, GA |
Cheyenne Madison | 2024 | Grayson, GA |
Sarah Mix | 2026 | Flowery Branch, GA |
Hera Shin | 2026 | Dacula, GA |
Emily Wilson | 2025 | Dacula, GA |
Coaches
Middle School
Schedule
Roster
2023 Girls Tennis Roster
Name | Class | Hometown |
---|---|---|
Peyton Burnet | 2029 | Dacula, GA |
Mia Elizalde | 2029 | AUBURN, GA |
Caroline Eve | 2028 | Suwanee, GA |
Abigail Henry | 2029 | Sugar Hill, GA |
Olivia Henry | 2028 | Sugar Hill, GA |
Adriana Lackey | 2029 | Dacula, GA |
Leah Murphy | 2029 | Buford, GA |
Lily Peevy | 2029 | Dacula, GA |
Reagan Standridge | 2028 | Dacula, GA |
Brooke Wilson | 2029 | Dacula, GA |