Girls Soccer
Varsity
Schedule
Roster
2023 Girls Soccer Roster
# | Name | Class | Hometown |
---|---|---|---|
Caleigh Adams | 2027 | Buford, GA | |
Belen Bombaloff Moncher | 2024 | Dacula, GA | |
Kieran Colluro | 2026 | Braselton, GA | |
0 | Madison Connor | 2025 | Monroe, GA |
Mariah Cooley | 2026 | Lawrenceville, GA | |
Hannah Farley | 2027 | Dacula, GA | |
Madeline Graham | 2026 | Lawrenceville, GA | |
Rylie Hawkins | 2025 | Winder, GA | |
Ava Isaacs | 2025 | Dacula, GA | |
Chloe Lewis | 2025 | Hoschton, GA | |
0 | Camryn Long | 2025 | Lawrenceville, GA |
Arianna Melton | 2024 | Buford, GA | |
Layla Melton | 2026 | Buford, GA | |
Aniya Moodie | 2024 | Lawrenceville, GA | |
Amiya Porter | 2024 | Lawrenceville, GA | |
Salma Quezada | 2026 | Dacula, GA | |
Hayley Redrick | 2025 | Auburn, GA | |
Kyra Simisnean | 2027 | Lawrenceville , GA | |
0 | Hannah Sommers | 2026 | Lawrenceville, GA |
0 | Elizabeth Stone | 2025 | Dacula, GA |
Rebecca Tomlin | 2027 | Dacula, GA | |
0 | Mikayla Trapp | 2024 | Buford, GA |
Micah Turner | 2027 | Duluth, GA |
Coaches
Junior Varsity
Middle School
Schedule
Roster
2023 Girls Soccer Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Allie Amos | 2028 | Dacula, GA |
0 | Luciana Granada | 2029 | Hoschton, GA |
0 | Alexis Haley | 2028 | Lawrenceville, GA |
0 | Melanie Hirschman | 2029 | Auburn, GA |
0 | Lillian Hoge | 2028 | Dacula, GA |
0 | Kennedi Hollins | 2030 | Dacula, GA |
0 | Ava Jenkins | 2028 | Dacula, GA |
0 | Brayden Lyon | 2028 | Dacula, GA |
0 | Marli Reid | 2029 | Lawrenceville, GA |
0 | Kaile Turner | 2028 | Dacula, GA |
0 | Jane Ziegler | 2029 | Lawrenceville, GA |