Boys Basketball
Varsity
Schedule
Roster
2022-23 Boys Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Andrew Azar | 2024 | Dacula, GA |
0 | Jordan Bartleson | 2023 | Loganville, GA |
0 | Justin Bartleson | 2023 | Loganville, GA |
0 | Andrew Faucher | 2024 | Dacula, GA |
0 | Mataj Glover | 2024 | Buford, GA |
0 | Porter Josephson | 2023 | Dacula, GA |
0 | Joseph Sexton | 2024 | Lawrenceville, GA |
0 | Aaron Shelton | 2024 | Buford, GA |
Coaches
Junior Varsity
Schedule
Roster
2022-23 Boys Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Andrew Azar | 2024 | Dacula, GA |
0 | Brandon Becker | 2025 | |
0 | Josiah Deagle | 2025 | Auburn, GA |
0 | Daniel Jacob | 2026 | Suwanee, GA |
0 | Robert Knapp III | 2026 | Dacula, GA |
0 | Devon McField | 2026 | Lawrenceville, GA |
0 | Josiah Victor | 2025 | Grayson, GA |
0 | Jonathan Warbington | 2024 | Auburn, GA |
0 | Hunter Ward | 2024 | Braselton, GA |
Coaches
Middle School
7th Schedule
7th Roster
2022-23 Boys Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Isaiah Box | 2028 | Lawrenceville, GA |
0 | Abigail Brown | 2023 | Suwanee, GA |
0 | Ethan Buchan | 2028 | Buford, GA |
0 | Harrison Callies | 2028 | Dacula, GA |
0 | Ryder Cole | 2028 | Buford, GA |
0 | Landon Ezzell | 2028 | Braselton, GA |
0 | Tristan Fife | 2028 | Braselton, GA |
0 | Joseph Kanclerz | 2028 | Braselton, GA |
0 | Brodie Lewis | 2028 | Hoschton, GA |
0 | William Meers | 2028 | Braselton, GA |
0 | Easton Stewart | 2028 | Dacula, GA |
0 | Jared Stowers | 2028 | Auburn, GA |
Coaches
8th Schedule
8th Roster
2022-23 Boys Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Keith Becker | 2027 | |
0 | Luke Childress | 2027 | Dacula, GA |
0 | Nathan Cutshaw | 2027 | Dacula, GA |
0 | William Flowers | 2027 | Buford, GA |
0 | Jordan Greene | 2027 | Auburn, GA |
0 | Chase Grey | 2027 | Auburn, GA |
0 | Nathan Jacob | 2027 | Suwanee, GA |
0 | Terrence Matthews | 2027 | Dacula, GA |
0 | Ricardo Newman | 2027 | Hoschton, GA |
0 | Lukas Romine | 2027 | Dacula, GA |
0 | Jake Starling | 2027 | Hoschton, GA |
0 | Brody Taylor | 2027 | Dacula, GA |