Boys Basketball
Varsity
Schedule
Roster
2022-23 Boys Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
Brandon Becker | 2025 | Dacula, GA | |
0 | Carrington Coombs | 2025 | Buford, GA |
0 | Josiah Deagle | 2025 | Auburn, GA |
0 | MaTaj Glover | 2024 | Buford, GA |
Gerritt Kemp | 2025 | Loganville, GA | |
0 | Devon McField | 2026 | Lawrenceville, GA |
Lukas Romine | 2027 | Dacula, GA | |
0 | Joseph Sexton | 2024 | Lawrenceville, GA |
0 | Jelani Smith | 2024 | Buford, GA |
Fletcher Turk | 2026 | Cumming, GA | |
0 | Jonathan Warbington | 2024 | Auburn, GA |
0 | Hunter Ward | 2024 | Braselton, GA |
0 | Blake Wilson | 2024 | Dacula, GA |
Coaches
Junior Varsity
Schedule
Roster
2022-23 Boys Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
Oluwaseyi Adesina | 2025 | Loganville, GA | |
Mitchell Almon | 2025 | Braselton, GA | |
Keith Becker | 2027 | Dacula, GA | |
Isaiah Box | 2028 | Lawrenceville, GA | |
Caleb Brown | 2025 | Lawrenceville, GA | |
Chase Grey | 2027 | Auburn, GA | |
Jamal Blaze Johnson | 2028 | Grayson, GA | |
Terrence Matthews | 2027 | Dacula, GA | |
Micah Peters | 2027 | Auburn, GA | |
Lukas Romine | 2027 | Dacula, GA | |
Jake Starling | 2027 | Hoschton, GA | |
0 | Fletcher Turk | 2026 | Cumming, GA |
Coaches
Middle School
6th Schedule
6th Roster
2022-23 Boys Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
Titan Cole | 2030 | Buford, GA | |
Garrett Fons | 2030 | Hoschton, GA | |
Jonah Huber | 2030 | Loganville, GA | |
Jason Kyranakis | 2030 | Hoschton, GA | |
Mason Marzano | 2029 | Buford, GA | |
Carson Mathieu | 2030 | Dacula, GA | |
Luke Sinyard | 2030 | Sugar Hill, GA | |
Clayton Steitz | 2030 | Hoschton, GA | |
Conner Veteto | 2030 | Suwanee, GA |
Coaches
7th Schedule
7th Roster
2022-23 Boys Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
Wade Balkcom | 2028 | Lawrenceville, GA | |
Darius Bryant | 2029 | Lawrenceville, GA | |
Davon Bryant | 2029 | Buford, GA | |
Braylen Childress | 2029 | Winder, GA | |
Dylan Fife | 2029 | Braselton, GA | |
Barrett Greene | 2029 | Auburn, GA | |
Easton Lewis | 2029 | Auburn, GA | |
Karson Lunsford | 2028 | Dacula, GA | |
Terrence Melton | 2029 | Buford, GA | |
Hayden Moore | 2029 | Dacula, GA | |
John Piper | 2028 | Dacula, GA | |
Joshua Pitts | 2029 | Dacula, GA |
Coaches
8th Schedule
8th Roster
2022-23 Boys Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
Isaiah Box | 2028 | Lawrenceville, GA | |
Harrison Callies | 2028 | Dacula, GA | |
Ryder Cole | 2028 | Buford, GA | |
Landon Crews | 2029 | Dacula, GA | |
Landon Ezzell | 2028 | Braselton, GA | |
Tristan Fife | 2028 | Braselton, GA | |
Jamal Blaze Johnson | 2028 | Grayson, GA | |
Brodie Lewis | 2028 | Auburn, GA | |
William Meers | 2028 | Braselton, GA | |
Easton Stewart | 2028 | Dacula, GA |