Girls Basketball
Varsity
Schedule
Roster
2022-23 Girls Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Aidan Barton | 2024 | Auburn, GA |
0 | Alanna Beckham | 2026 | Lawrenceville, GA |
12 | Aubrey Beckham | 2025 | Lawrenceville, GA |
0 | Jakerra Butler | 2025 | Dacula, GA |
32 | Nickyia Daniel | 2024 | Loganville, GA |
0 | Mia James | 2025 | Dacula, GA |
0 | Megan Kim | 2025 | Hoschton, GA |
15 | Aniya Moodie | 2024 | Lawrenceville, GA |
22 | Amiya Porter | 2024 | Lawrenceville, GA |
0 | Camryn Register | 2025 | Lawrenceville, GA |
5 | Jayden Watts | 2025 | Loganville, GA |
Coaches
Junior Varsity
Schedule
Roster
2022-23 Girls Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Alexa Craig | 2027 | Auburn, GA |
0 | Alyssa Craig | 2027 | Auburn, GA |
0 | Makari Glover | 2026 | Buford, GA |
Lindsey Hartsock | 2027 | Auburn, GA | |
0 | Leah Jensen | 2027 | Braselton, GA |
15 | Megan Kim | 2025 | Hoschton, GA |
0 | Sophia Rhodes | 2027 | Auburn, GA |
0 | Isabella Souther | 2027 | Hoschton, GA |
0 | Courtnee Williams | 2027 | Dacula, GA |
Coaches
Middle School
A - Schedule
A - Roster
B - Schedule
B - Roster
C - Schedule
C - Roster
2022-23 Girls Basketball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Adaugo Dimanochie | 2028 | Lawrenceville, GA |
0 | Abigail Henry | 2029 | Sugar Hill, GA |
0 | Olivia Henry | 2028 | Sugar Hill, GA |
0 | Sloane Howren | 2029 | Lawrenceville, GA |
0 | Adriana Lackey | 2029 | Dacula, GA |
0 | Molly Macrina | 2029 | Lawrenceville, GA |
0 | Emma Martin | 2029 | Dacula, GA |
0 | Darcie Patrick | 2029 | Dacula, GA |
0 | Lucille Romine | 2029 | Dacula, GA |
0 | Hannah Sass | 2028 | Dacula, GA |
0 | Kate Ullengren | 2029 | Dacula, GA |
Brooke Wilson | 2029 | Dacula, GA |