Baseball
Varsity
Schedule
Roster
2023 Baseball Roster
# | Name | Position | Grade | Hometown |
---|---|---|---|---|
0 | Patricia Arterburn | Manager | 12 | Commerce, GA |
0 | Andrew Azar | 12 | Dacula, GA | |
0 | Daniel Barwick | 12 | Bethlehem, GA | |
0 | Annie Grace Bowling | Manager | 12 | Buford, GA |
Barrett Bruce | 11 | Dacula, GA | ||
0 | John Bruce | 12 | Auburn, GA | |
Yonet Caldwell | 10 | Dacula, GA | ||
Tag Clement | 10 | Winder, GA | ||
0 | Sebastian Daigle | 12 | Loganville, GA | |
0 | Leyton Jones | 12 | Lawrenceville, GA | |
Dean Livingston | 11 | Suwanee, GA | ||
Grayson Marlatt | Manager | 09 | Dacula, GA | |
0 | Destin Matthews | 11 | Flowery Branch, GA | |
0 | Samuel Mitchell | 12 | Monroe, GA | |
Dallas Rice | 10 | Hoschton, GA | ||
0 | Joseph Sexton | 12 | Lawrenceville, GA | |
Thomas Stallworth | 11 | Auburn, GA | ||
0 | Demitri Watts | 10 | Dacula, GA | |
Dylan Webb | 11 | Hoschton, GA | ||
0 | Aubrey Wilbanks | 12 | Dacula, GA |
Coaches
Junior Varsity
Schedule
Roster
2023 Baseball Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
0 | Beau Bennett | 2027 | Dacula, GA | |
0 | Barrett Bruce | 2025 | Dacula, GA | |
0 | Tag Clement | 2026 | Winder, GA | |
Adoniram Dowden | 2027 | Dacula, GA | ||
0 | Braden Ezzell | 2026 | Braselton, GA | |
0 | Dominic Gerome | 2025 | Auburn, GA | |
Jordan Greene | 2027 | Auburn, GA | ||
0 | Dalton Harris | 2026 | Monroe, GA | |
Elijah Lewis | 2027 | Buford, GA | ||
Luke Martin | 2027 | Dacula, GA | ||
Jackson McMillin | 2027 | Dacula, GA | ||
0 | Bennett Miles | 2027 | Dacula, GA | |
0 | Ryan Orem | 2026 | Lawrenceville, GA | |
Brady Patrick | 2027 | Dacula, GA | ||
Micah Peters | 2027 | Auburn, GA | ||
0 | Anthony Ponzio | 2026 | Suwanee, GA | |
0 | Luke Price | 2026 | Lawrenceville, GA | |
0 | Dallas Rice | 2026 | Hoschton, GA | |
0 | Tyler Rogers | 2027 | Duluth, GA | |
Lukas Romine | 2027 | Dacula, GA | ||
0 | Landen Samples | 2026 | Dacula, GA | |
0 | Austin Shaffer | 2026 | Dacula, GA | |
0 | Jake Starling | 2027 | Hoschton, GA | |
Brody Taylor | 2027 | Dacula, GA | ||
0 | Dylan Webb | 2025 | Hoschton, GA |
Coaches
Middle School
Schedule (A)
Roster (A)
2023 Baseball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Tristan Balch | 2026 | Winder, GA |
0 | Ryder Cole | 2028 | Buford, GA |
0 | Nathan Cutshaw | 2027 | Dacula, GA |
0 | Noah Fons | 2026 | Hoschton, GA |
0 | Dalton Harris | 2026 | Monroe, GA |
0 | Matthew Kirk | 2026 | Lawrenceville, GA |
0 | Bennett Miles | 2027 | Dacula, GA |
0 | Owen Morris | 2026 | Auburn, GA |
0 | Brady Patrick | 2027 | Dacula, GA |
0 | Tyler Rogers | 2027 | Duluth, GA |
0 | Lukas Romine | 2027 | Dacula, GA |
0 | Landen Samples | 2026 | Dacula, GA |
0 | Austin Shaffer | 2026 | Dacula, GA |
0 | Jake Starling | 2027 | Hoschton, GA |
Schedule (B)
Roster (B)
2023 Baseball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Harrison Callies | 2028 | Dacula, GA |
0 | Walker Cayce | 2028 | Dacula, GA |
0 | Adoniram Dowden | 2027 | Dacula, GA |
0 | James Gossling | 2028 | Monroe, GA |
0 | William Harlow | Hoschton, GA | |
0 | Ethan Leet | 2028 | Auburn, GA |
0 | Colin Prezzano | 2027 | Dacula, GA |
0 | Dylan Prezzano | 2027 | Dacula, GA |
0 | Pedro Silva | 2027 | Lawrenceville, GA |
0 | Brody Taylor | 2027 | Dacula, GA |
0 | Griffin Treadwell | 2028 | Dacula, GA |
0 | Landon Wilson | 2028 | Dacula, GA |