Baseball
Varsity
Schedule
Roster
2023 Baseball Roster
# | Name | Position | Grade | Hometown |
---|---|---|---|---|
0 | Chase Arnow | 12 | Dacula, GA | |
0 | Patricia Arterburn | 11 | Braselton, GA | |
0 | Andrew Azar | 11 | Dacula, GA | |
0 | Daniel Barwick | 11 | Bethlehem, GA | |
0 | Jeremiah Bowie | 12 | Dacula, GA | |
0 | John Bruce | 11 | Auburn, GA | |
0 | Jack Cayce | 12 | Dacula, GA | |
0 | Nathan Coker | 12 | Dacula, GA | |
0 | Sebastian Daigle | 11 | Loganville, GA | |
0 | Connor Donnell | 12 | Bethlehem, GA | |
0 | Ayden Hudson | 12 | Suwanee, GA | |
0 | Leyton Jones | 11 | Lawrenceville, GA | |
0 | Parker Marlatt | 12 | Dacula, GA | |
0 | Garrison Mitchell | 12 | Dacula, GA | |
0 | Samuel Mitchell | 11 | Monroe, GA | |
0 | Hunter Palmer | 11 | Dacula, GA | |
0 | Aubrey Wilbanks | 11 | Dacula, GA | |
0 | Morgan Wiles | 12 | Dacula, GA |
Coaches
Junior Varsity
Schedule
Roster
2023 Baseball Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
0 | Andrew Azar | 2024 | Dacula, GA | |
0 | Daniel Barwick | 2024 | Bethlehem, GA | |
0 | Beau Bennett | 2027 | Dacula, GA | |
0 | Barrett Bruce | 2025 | Dacula, GA | |
0 | Tag Clement | 2026 | Winder, GA | |
0 | Michael Dent | 2025 | Dacula, GA | |
0 | Braden Ezzell | 2026 | Braselton, GA | |
0 | Samuel Ferry | 2025 | Lawrenceville, GA | |
0 | Dominic Gerome | 2025 | Auburn, GA | |
0 | Leyton Jones | 2024 | Lawrenceville, GA | |
0 | Hunter Palmer | 2024 | Dacula, GA | |
0 | Dallas Rice | 2026 | Hoschton, GA | |
0 | Luke Sass | 2025 | Dacula, GA | |
0 | Joseph Sexton | 2024 | Lawrenceville, GA | |
0 | Nicholas Wade | 2025 | Oakwood, GA | |
0 | Demitri Watts | 2026 | Dacula, GA | |
0 | Dylan Webb | 2025 | Hoschton, GA | |
0 | Aubrey Wilbanks | 2024 | Dacula, GA |
Coaches
Middle School
Schedule (A)
Roster (A)
2023 Baseball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Tristan Banuelos | 2026 | Winder, GA |
0 | Ryder Cole | 2028 | Buford, GA |
0 | Nathan Cutshaw | 2027 | Dacula, GA |
0 | Noah Fons | 2026 | Hoschton, GA |
0 | Dalton Harris | 2026 | Monroe, GA |
0 | Matthew Kirk | 2026 | Lawrenceville, GA |
0 | Bennett Miles | 2027 | Dacula, GA |
0 | Owen Morris | 2026 | Auburn, GA |
0 | Brady Patrick | 2027 | Dacula, GA |
0 | Tyler Rogers | 2027 | Duluth, GA |
0 | Lukas Romine | 2027 | Dacula, GA |
0 | Landen Samples | 2026 | Dacula, GA |
0 | Austin Shaffer | 2026 | Dacula, GA |
0 | Jake Starling | 2027 | Hoschton, GA |
Schedule (B)
Roster (B)
2023 Baseball Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Harrison Callies | 2028 | Dacula, GA |
0 | Walker Cayce | 2028 | Dacula, GA |
0 | Adoniram Dowden | 2027 | Dacula, GA |
0 | James Gossling | 2028 | Monroe, GA |
0 | William Harlow | 2027 | Hoschton, GA |
0 | Ethan Leet | 2028 | Auburn, GA |
0 | Colin Prezzano | 2027 | Dacula, GA |
0 | Dylan Prezzano | 2027 | Dacula, GA |
0 | Pedro Silva | 2027 | Lawrenceville, GA |
0 | Brody Taylor | 2027 | Dacula, GA |
0 | Griffin Treadwell | 2028 | Dacula, GA |
0 | Landon Wilson | 2028 | Dacula, GA |