
| Date | Opponent | Location |
| February 16 | Prince Avenue | Home (Girls Only) |
| February 21 | Fellowship Christian School | Home |
| February 23 | Mountain View | Home |
| February 27 | Prince Avenue | Home (Girls Only) |
| February 28 | Athens Academy | Home |
| March 06 | Pinecrest | Away |
| March 08 | George Walton | Home |
| March 13 | Athens Christian | Away |
| March 15 | Tallulah Falls | Away |
| March 19 | Dacula | Away |
| March 20 | Commerce | Away |
| March 22 | Townes County | Home |
| April 01 | Social Circle | Away |
| April 10 | Athens Christian | Home |
| April 12 | Providence Christian | Away |
| April 17 | Region Tournament at 9:00AM | @ Young Harris |
| April 18 | Region Tournament at 11:30AM | @ Lakeview |
| * All matches will begin at approximately 4:00. ** Home matches will be played at Dacula City Park located on Auburn Avenue behind Dacula Middle School. GoogleMaps directions |
||