| Date | Opponent | Place | Time |
| Nov. 15 | West Jackson | West Jackson | 4:30/5:30 |
| Nov. 18 | Kings Bridge | East Jackson | 4:30/5:30 |
| Nov. 19 | East Jackson | East Jackson | 10:00/11:00 |
| Dec. 02 | East Jackson | Home - Elem. | 4:30/5:30 |
| Dec. 08 | Riverside | Home - Elem. | 4:30 (Boys) |
| Dec. 10 | GWA | Home - HS. | 10:00/11:00 |
| Dec. 12 | Providence | Providence | 4:00/5:00 |
| Jan. 05 | LCA | LCA | 4:30/5:30 |
| Jan. 09 | GAC | Home - Elem. | 4:30/5:30 |
| Jan. 12 | GAC | GAC | 4:30/5:30 |
| Jan. 14 | Providence | Home - HS | 10:00/11:00 |
| Jan. 17 | Riverside | Riverside | 4:30 (Boys) |
| Jan. 20 | West Jackson | Home - Elem. | 4:30/5:30 |
| Jan. 24 | LCA | Home - Elem. | 4:30/5:30 |
| Jan. 26 | GWA | GWA | 4:30/5:30 |
|
Google Maps® directions to Hebron Elementary Gym |
|||