| Date | Opponent | Location | Time |
| Feb 18 | Madison County | Home | 1:00 |
| Feb 21 | Buford | Home | 4:00 |
| Feb 25 | Darlington | Away | noon |
| Feb 28 | Madison County | Away | 5:30 |
| March 05 | Wesleyan | Home | 4:00 |
| March 06 | Commerce | Home | 4:00 |
| March 09 | Riverside | Away | 5:00 |
| March 13 | Towns County | Home | 5:15 |
| March 15 | Athens Academy | Away | 5:00 |
| March 16 | Prince Avenue | Home | 4:30 |
| March 20 | Lakeview | Away | 4:30 |
| March 22 | ACS | Home | 4:30 |
| March 27 | Social Circle | Home | 5:15 |
| March 29 | Tallulah Falls | Away | 4:30 |
| April 03 | Commerce | Away | 5:30 |
| April 04 | Towns County | Away | 1:00 |
| April 07 | Hoover High School | Away | 2:00 |
| April 10 | Athens Academy | Home | 4:30 |
| April 13 | Lakeview | Home | 4:30 |
| April 16 | George Walton | Home | 4:45 |
| April 17 | ACS | Away | 4:30 |
| April 20 | Riverside | Home | 4:30 |
| April 21 | George Walton | Away | 3:30 |
| April 24 |
Social Circle | Away | 5:30 |
All home games will be played at Cole Complex (HCA elementary campus). GoogleMaps Directions to Cole Complex. |
|||